Trendlines
DAT Trendlines™
powered by DAT iQ
INDUSTRY TRENDS |
WEEK JUN 14 - JUN 20 VS. JUN 07 - JUN 13 |
MONTH MAY 2021 VS. APR 2021 |
YEAR MAY 2021 VS. MAY 2020 |
|
---|---|---|---|---|
Spot Load Posts | -1.4% | +3.4% | +290.1% | |
Spot Truck Posts | -6.3% | -9.5% | -14.8% | |
Van Load-To-Truck | +15.1% | +27.8% | +219.6% | |
Van Spot Rates | +1.3% | +3.4% | +67.0% | |
Flatbed Load-To-Truck | -10.9% | +1.4% | +674.4% | |
Flatbed Spot Rates | +0.6% | +5.6% | +63.2% | |
Reefer Load-To-Truck | +22.7% | +30.7% | +324.4% | |
Reefer Spot Rates | +1.2% | +5.8% | +53.0% | |
Fuel Prices | +0.4% | +2.8% | +34.5% |
Fuel Prices
Percent Change: +0.3%
Fuel Price: $3.27 /gallon